Invoice #69F80C1C · May 4, 2026
Custom Softball Jersey
Jersey orders take up to 3 weeks.
Payment must be completed to start processing orders.
| # | Player Name | Jersey # | Jersey Size | Pants Size |
|---|---|---|---|---|
| 1 | Barba | 10 | AL | — |
| 2 | Barba | 10 | AXL | — |
| 3 | Barba | 10 | AXL | — |
| 4 | Camas | 35 | AM | — |
| 5 | Camas | 35 | YL | — |
| 6 | Camas | 35 | A2XL | — |
| 7 | Diaz | 31 | AM | — |
| 8 | Miranda | 23 | YL | — |
| 9 | Miranda | 23 | AS | — |
| 10 | Aguilera | 27 | YL | — |
| 11 | Aguilera | 27 | AL | — |
| 12 | Aguilera | 27 | A2XL | — |
| 13 | Thomas | 5 | YL | — |
| 14 | Thomas | 5 | A2XL | — |
| 15 | Thomas | 5 | AS | — |
| 16 | Gonzalez | 7 | AS | — |
| 17 | Gonzalez | 7 | AS | — |
| 18 | Gonzalez | 7 | A2XL | — |
| 19 | Mata | 11 | YL | — |
| 20 | Leal | 66 | YL | — |
| 21 | Elenes | 17 | AS | — |
| 22 | Sanchez | 9 | AS | — |
| 23 | Sanchez | 9 | AL | — |
| 24 | Sanchez | 9 | AL | — |
| 25 | Mejia | 33 | YM | — |
| 26 | Mejia | 33 | A2XL | — |
| 27 | Mejia | 33 | AS | — |
| 28 | Gray | 16 | YL | — |
| 29 | Soli | 2 | AM | — |
| 30 | Soli | 2 | AL | — |
| 31 | Soli | 2 | AXL | — |
| 32 | Maldonado | 50 | AS | — |
| 33 | Maldonado | 50 | AXL | — |
| 34 | Maldonado | 50 | YL | — |
Current status: paid
Softball Uniforms — Order Invoice